Skip to content

Cart

Your cart is empty

SCRC - Mens Long Sleeve Base Layer

Sale price$65.00

Size:
Size Chart
Dance Wear: Infants
 Size Age (months) Height (cm) Weight (kg)
000 0 - 3 62 6
00 3 - 6 68 8
0 6 - 12 76 10
1 12 - 18 84 12
2 18 - 24 92 14
3 24 - 48 100 16
 
Dance Wear: Children
 Size Bust (cm) Waist (cm) Hip (cm) Girth (cm)
CH XS 49 - 53 49 - 51 54 - 58 91 - 99
CH SML 54 - 58 51 - 53 58 - 62 100 - 108
CH MED 58 - 62 53 - 55 62 - 66 108 - 116
CH LGE 63 - 68 56 - 59 67 - 73 1116 - 125
CH XL 68 - 74 59 - 62 73 - 80 125 - 135
 
Dance Wear: Adults
 Size Bust (cm) Waist (cm) Hip (cm) Girth (cm)
PETITE 75 - 80 63 - 66 80 - 86 135 - 142
AD SML 80 - 84 66 - 70 86 - 91 142 - 146
AD MED 85 - 89 71 - 74 92 - 95 146 - 150
AD LGE 89 - 92 74 - 78 96 - 100 150 - 154
AD XL 93 - 95 78 - 84 100 - 106 154 - 158
 
Active Wear
 Size Bust (cm) Waist (cm) Hip (cm)
XXS 69 - 76 53 - 60 77 - 84
XS 67 - 83 60 - 67 84 - 91
SML 83 - 90 67 - 74 91 - 98
MED 90 - 97 74 - 81 98 - 105
LGE 97 - 104 81 - 88 105 - 112
XL 104 - 114 88 - 98 112 - 120
XXL 114 - 124 98 - 108 120 - 128
Swim Wear
 Size Bust (cm) Waist (cm) Hip (cm)
6 78 - 80 60 - 63 85 - 87
8 81 - 85 64 - 68 88 - 91
10 86 - 90 68 - 73 92 - 96
12 91 - 95 74 - 78 98 - 101
14 96 - 100 79 - 83 102 - 106

Size

SCRC - Mens Long Sleeve Base Layer
SCRC - Mens Long Sleeve Base Layer Sale price$65.00