Size Chart
Dance Wear: Infants
Size | Age (months) | Height (cm) | Weight (kg) |
000 | 0 - 3 | 62 | 6 |
00 | 3 - 6 | 68 | 8 |
0 | 6 - 12 | 76 | 10 |
1 | 12 - 18 | 84 | 12 |
2 | 18 - 24 | 92 | 14 |
3 | 24 - 48 | 100 | 16 |
Dance Wear: Children
Size | Bust (cm) | Waist (cm) | Hip (cm) | Girth (cm) |
CH SML | 55 - 60 | 50 - 55 | 65 - 70 | 90 - 100 |
CH MED | 60 -65 | 54 - 58 | 70 - 75 | 100 - 110 |
CH LGE | 65 - 70 | 55- 60 | 75 - 80 | 110 - 120 |
CH XL | 70 - 75 | 55 - 60 | 80 - 85 | 120 - 130 |
Dance Wear: Adults
Size | Bust (cm) | Waist (cm) | Hip (cm) | Girth (cm) |
PETITE | 75 - 80 | 60 - 67 | 85 - 90 | 135 - 145 |
AD SML | 80 - 85 | 65 - 70 | 90 - 95 | 145 - 150 |
AD MED | 85 - 90 | 70 - 75 | 95 - 100 | 150 - 155 |
AD LGE | 90 - 95 | 75 - 80 | 100 - 105 | 155 - 160 |
AD XL | 95 - 100 | 80 - 85 | 105 - 110 | 160 - 165 |
Active Wear
Size | Bust (cm) | Waist (cm) | Hip (cm) |
XXS | 69 - 76 | 53 - 60 | 77 - 84 |
XS | 67 - 83 | 60 - 67 | 84 - 91 |
SML | 83 - 90 | 67 - 74 | 91 - 98 |
MED | 90 - 97 | 74 - 81 | 98 - 105 |
LGE | 97 - 104 | 81 - 88 | 105 - 112 |
XL | 104 - 114 | 88 - 98 | 112 - 120 |
XXL | 114 - 124 | 98 - 108 | 120 - 128 |
Swim Wear
Size | Bust (cm) | Waist (cm) | Hip (cm) |
6 | 78 - 80 | 60 - 63 | 85 - 87 |
8 | 81 - 85 | 64 - 68 | 88 - 91 |
10 | 86 - 90 | 68 - 73 | 92 - 96 |
12 | 91 - 95 | 74 - 78 | 98 - 101 |
14 | 96 - 100 | 79 - 83 | 102 - 106 |